SIMPLE FOLDING FRAME FOR INSTANT USE & EASY STORAGE
The LaserPecker LX1's simple "lift-and-turn" frame requires no assembly, enables work to begin quickly, and makes for convenient storage.
FOLDABLE DESIGN
No Assembly Required Opens for Instant Use
Allows for Quick and Convenient Storage
LARGER WORKING AREA
Laser-Modules
The LX1 is available with four tool modules to extend its functionality and your creativity:
a 20w 450nm Blue Light Laser, a 10w 450nm Blue Light Laser, a 1064nm Infrared Laser, and/or the Artist Module*.
*Modules can be bundled together or purchased individually to suit your specific creative needs.
POWERFUL CUTTING
POWER CUTTING ABILITY
Cut through up to 15mm solid wood and 10mm acrylic with one simple pass.
MORE PRECISE CUTTING
Up to 0.01mm cutting accuracy
Various Tool Modules
Meet All Your Engraving & Cutting Needs
The LX1 is available with four tool modules to extend its functionality and your creativity:
a 20w 450nm Blue Light Laser, a 10w 450nm Blue Light Laser, a 1064nm Infrared Laser, and/or the Artist Module*.
*Modules can be bundled together or purchased individually to suit your specific creative needs.
ARTIST MODULE
EFFORTLESS DRAWING
USE A VARIETY OF PENS OR DRAWING IMPLEMENTS
"Let Creativity Fly"
with LaserPecker LX1
Batch Engraving
The integrated fixtures and ruler on the engraving bed facilitates precise positioning, allowing for easy, fast, and efficient batch processing.
Longer Service Life
Dust sheets help to avoid internal wear on the machine.
Highly Accurate Repeat Positioning
Precise to less than 0.01mm.
Red Light Positioning
High Position Accuracy
Grease Nozzle
Grease fitting enables the oiling of moving parts to decrease friction.
Safety Guaranteed
Enhanced User Interface
Powerful Software
LDS mobile app features various in-app editing functions and engraving controls, allowing users to create and share their own projects as well as learn from other creators.
Multi-platform App & Software
Support Android, iOS, Windows, Mac OS System via USB or via Bluetooth Dongle (optional).
Compatibility:
LaserPecker Design Space (PC Software & App);
LightBurn
Share Your Ideas Globally
The Community feature in the Mobile app enables users to instantly share creations, ideas, and inspiration with fellow LaserPecker creators around the globe.
More Powerful Accessories
Specifications
Product Name | LaserPecker LX1 |
---|---|
Engraving Area | 400mm * 420mm |
Engraving Speed | 1mm/s - 200mm/s |
Preview Speed | 200mm/s |
Engraving Precision | ≤ 0,01mm |
Repeated Engraving Precision | ≤ 0,01mm |
Connection Mode | Wireless Bluetooth 5.0; USB Connection |
Software | LaserPecker Design Space (Mobile App & PC-Software) Lightburn |
File Formats | Mobile APP: G-Code/JPG/PNG; PC Software: G-Code/JPG/PNG/SVG/DXF tec. |
System Languages | German, Spanish, French, English, Japanese, Korean, Simplified Chinese, Traditional Chinese |
Continue Working Time | 63 Hours |
Whole Unit Power | ≤120W |
Impulse Frequency | 2,5K |
Input Power | DC (24V 5A) AC (100–240V, 50–60 Hz) |
Weight | Whole Unit: 5kg |
Dimensions | Unfolded: 578mm * 558mm * 196mm Folded: 578mm * 94,8mm * 196mm |
Certifications | IEC 60825, CE, ROHS, FCC, FDA, CDRH, NCC, KC, UKCA, TECLEC |
Produktname | LaserPecker LX1 |
---|---|
Arbeitsbereich | 400 mm * 420 mm |
Gravurgeschwindigkeit | 1 mm/s - 200 mm/s |
Vorschau-Geschwindigkeit | 200 mm/s |
Gravurpräzision | ≤ 0,01 mm |
Wiederholte Gravurpräzision | ≤ 0,01 mm |
Module | 10W/20W 450 nm (Blauer Diodenlaser) 2W 1064 nm (Infrarotlaser) |
Fokuslänge | 40 mm |
Schneidmaterialien | 10W/20W 450 nm (Blauer Diodenlaser): Papier, Holz, Leder, MDF, Filz, etwas dunkles, undurchsichtiges Acryl 2W 1064 nm (Infrarotlaser): Kann nicht schneiden |
Gravurmaterialien | 10W/20W 450 nm (Blauer Diodenlaser): Papier, Holz, Leder, MDF, Edelstahl, etwas dunkles, undurchsichtiges Acryl, Bambus, Stoff, dunkles Glas, Keramik, Jade, Marmor, Schiefer, Zement, Ziegel, plattiertes Metall, lackiertes Metall 2W 1064 nm (Infrarotlaser): Gold, Silber, Kupfer, Aluminium, Titan, Edelstahl, Platin, Kunststoffe, Acryl |
Laserpunkt (Durchmesser) | 10W/20W 450 nm (Blauer Diodenlaser): 0,08 mm 2W 1064 nm (Infrarotlaser): 0,03 mm |
Schnitttiefe (in einem Durchgang) | 10W 450 nm (blauer Diodenlaser):
8 mm Massivholz & 8 mm Acryl 20W 450 nm (blauer Diodenlaser): 15 mm Massivholz & 10 mm Acryl |
Verbindungsmodus | Drahtloses Bluetooth 5.0; USB-Verbindung |
Kompatible Anwendung | LaserPecker Design Space Handyapp/PC-Software Lightburn |
Dateiformate | APP: G-Code/JPG/PNG; Software: G-Code/JPG/PNG/SVG/DXF usw. |
Systemsprachen | Deutsch, Spanisch, Französisch, Englisch, Japanisch, Koreanisch, Vereinfachtes Chinesisch, Traditionelles Chinesisch |
Kontinuierliche Arbeitszeit | 63 Stunden |
Leistung der gesamten Einheit | ≤120W |
Impulsfrequenz | 2,5K |
Eingangsleistung | Gleichstrom (24 V, 5 A, 100–240 V, 50–60 Hz) |
Gewicht | Ganze Einheit: 5 kg |
FAQ
- Choosing a selection results in a full page refresh.