Recommended Starting Laser Settings for LP3
As we continue to refine the algorithm controlling our machines, we maintain strict quality standards for the final engraving results. However, due to variations in firmware versions, some parameters may differ, leading to slight variations in output. To ensure clarity, we will document all test results along with their corresponding firmware versions for your reference. Rest assured, our team is committed to keeping this information as up-to-date as possible!
You can also find all these settings in our LDS PC software (version 2.9.x or higher) and LDS App(5.9.x or higher) now. At the same time, you may download the full version PDF of LaserPecker material datasheets HERE.
| LP3 1W 1064nm | |||
|---|---|---|---|
| Material | Processing | Resolution | |
| Aluminium Alloy | Fill | 1k | 100 / 60 |
| 2k | 100 / 20 | ||
| 4k | 100 / 3 | ||
| Picture | 1k | 100 / 100 | |
| 2k | 100 / 60 | ||
| 4k | 100 / 20 | ||
| Oxidized Metal | Fill | 1k | 100 / 20 |
| 2k | 100 / 5 | ||
| 4k | 100 / 1 | ||
| Picture | 1k | 100 / 60 | |
| 2k | 100 / 30 | ||
| 4k | 100 / 6 | ||
| Stainless Steel | Fill | 1k | 100 / 50 |
| 2k | 100 / 20 | ||
| 4k | 100 / 5 | ||
| Picture | 1k | 100 / 100 | |
| 2k | 100 / 100 | ||
| 4k | 100 / 100 | ||
| Copper | Fill | 1k | 100 / 30 |
| 2k | 100 / 10 | ||
| 4k | 100 / 1 | ||
| Picture | 1k | 100 / 60 | |
| 2k | 100 / 30 | ||
| 4k | 100 / 10 |




