Recommended Starting Laser Settings for LP2 Plus
As we continue to refine the algorithm controlling our machines, we maintain strict quality standards for the final engraving results. However, due to variations in firmware versions, some parameters may differ, leading to slight variations in output. To ensure clarity, we will document all test results along with their corresponding firmware versions for your reference. Rest assured, our team is committed to keeping this information as up-to-date as possible!
You can also find all these settings in our LDS PC software (version 2.9.x or higher) and LDS App(5.9.x or higher) now. At the same time, you may download the full version PDF of LaserPecker material datasheets HERE.
| LP2 Plus 10W 450nm | |||
|---|---|---|---|
| Material | Processing | Resolution | |
| Stainless Steel | Fill | 1k | 90 / 95 |
| 2k | 90 / 87 | ||
| 4k | 80 / 80 | ||
| Picture | 1k | 100 / 96 | |
| 2k | 100 / 92 | ||
| 4k | 100 / 77 | ||
| 1k | 90 / 98 | ||
| Aluminum Oxide | Fill | 1k | 73 / 15 |
| 2k | 43 / 15 | ||
| 4k | 37 / 5 | ||
| Picture | 1k | 67 / 30 | |
| 2k | 67 / 53 | ||
| 4k | 65 / 30 | ||
| Line Engraving | 1k | 80 / 46 |




